Standings of 2006-2007 NBA conference after Feb. 1 games
www.chinaview.cn 2007-02-02 16:41:51

    WASHINGTON, Feb. 1 (Xinhua) -- Following are the standings of National Basketball Association games finished on Thursday:

    Eastern Conference

    Name Win Loss PCT Home Road Streak

    1 Washington 27 18 0.600 18-4 9-14 L 1

    2 Detroit 26 18 0.591 12-9 14-9 W 1

    3 Chicago 26 20 0.565 20-6 6-14 L 1

    4 Toronto 23 23 0.500 15-7 8-16 W 1

    5 Cleveland 26 20 0.565 16-6 10-14 L 1

    6 Indiana 24 21 0.533 14-7 10-14 W 1

    7 Orlando 24 22 0.522 15-9 9-13 W 1

    8 New Jersey 22 24 0.478 13-11 9-13 L 1

    9 Miami 21 25 0.457 12-10 9-15 W 2

    10 New York 20 28 0.417 12-13 8-15 L 1

    11 Milwaukee 18 28 0.391 10-8 8-20 L 2

    12 Atlanta 17 27 0.386 9-12 8-15 W 2

    13 Charlotte 18 28 0.378 9-14 8-14 W 2

    14 Philadelphia 15 32 0.319 7-11 8-21 W 1

    15 Boston 12 33 0.267 4-18 8-15 L 13

    Western Conference

    Name Win Loss PCT Home Road Streak

    1 Dallas 38 9 0.809 21-3 17-6 W 3

    2 Phoenix 37 9 0.804 20-3 17-6 W 1

    3 San Antonio 32 16 0.667 16-8 16-8 L 2

    4 Utah 30 17 0.638 17-6 13-11 W 1

    5 Houston 29 16 0.644 16-5 13-11 W 4

    6 L.A. Lakers 28 18 0.609 19-6 9-12 W 1

    7 Denver 22 21 0.512 12-12 10-9 L 4

    8 L.A. Clippers 23 22 0.511 17-8 6-14 W 2

    9 Minnesota 22 23 0.489 13-9 9-14 L 1

    10 Golden State 21 25 0.457 17-8 4-17 L 2

    11 Portland 20 27 0.426 12-12 8-15 W 1

    12 NO/Okla. City 19 26 0.422 13-11 6-15 L 1

    13 Sacramento 18 26 0.409 12-11 6-15 W 1

    14 Seattle 17 29 0.370 13-11 4-18 L 3

    15 Memphis 12 35 0.255 9-15 3-20 L 1

    Enditem

Editor: Lin Li
E-mail Us  
Related Stories